Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3224 Ne 167th St 5 4 4,070 $15,900,000 $3,906 4 days
16470 Ne 30th Ave 5 8 5,347 $14,500,000 $2,711 139 days
16495 Ne 32nd Ave 6 9 6,107 $8,999,000 $1,473 35 days
3220 Ne 165th St 4 5 4,257 $7,250,000 $1,703 322 days
3442 Ne 171st St 5 7 5,242 $6,799,000 $1,297 27 days
16430 Ne 30th Avenue 5 N/A 5,027 $6,175,000 $1,228 2 days
3322 Ne 166th St 4 4 3,644 $5,995,000 $1,645 6 days
3462 Ne 171st Street 6 N/A 5,278 $5,850,000 $1,108 135 days
15221 Ne 21st Ave N/A N/A N/A $5,520,000 Unknown 137 days
Nw 1st Ave & 166 Street N/A N/A N/A $5,000,000 Unknown 6 days
3360 Ne 165th St 5 3 3,133 $4,199,000 $1,340 20 days
16416 Ne 32nd Ave 5 5 N/A $4,100,000 Unknown 118 days
1981 Ne 153rd St N/A N/A N/A $3,990,000 Unknown 209 days
3226 Ne 168th St 4 3 3,765 $3,950,000 $1,049 98 days
16431 Ne 34th Ave 5 7 2,932 $3,890,000 $1,326 151 days
16414 Ne 33rd Ave 5 6 2,053 $3,699,000 $1,801 221 days
3341 Ne 170th Street 4 3 3,556 $3,500,000 $984 162 days
3364 Ne 167th St 4 3 2,672 $3,200,000 $1,197 35 days
17111 Biscayne Blvd Unit #1405/07 6 5 3,794 $2,950,000 $777 144 days
3030 Ne 164th St N/A N/A N/A $2,900,000 Unknown 41 days
2930 Ne 164th St 3 4 2,426 $2,850,000 $1,174 49 days
3440 Ne 170th St 4 3 2,419 $2,795,000 $1,155 90 days
4098 Ne 167 St Unit #9 4 5 3,375 $2,794,900 $828 333 days
18700 Ne 21st Ave 4 4 2,553 $2,700,000 $1,057 34 days
3324 Ne 167th St N/A N/A N/A $2,700,000 Unknown 48 days
Average: 2.4 2.3 1,428 $802,873 $469 141 days
Viewing 1 - 25 of 468
Viewing 1 - 25 of 468
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17111 Biscayne Blvd Unit #1210 3 4 2,386 $1,900,000 $796 125 days
154th Street - 861 N/A N/A N/A $955,000 Unknown 137 days
17301 Biscayne Blvd Unit #908 3 3 1,756 $928,000 $528 245 days
16385 Biscayne Blvd Unit #2707 3 3 1,557 $910,000 $584 82 days
16385 Biscayne Blvd Unit #2101 3 3 1,556 $875,000 $562 123 days
2349 Ne 173rd St 4 3 1,432 $839,000 $585 136 days
154th Street - 870 N/A N/A N/A $815,000 Unknown 137 days
No address 4 3 2,100 $699,999 $333 97 days
14901 Nw 11th Ave 4 3 2,100 $649,999 $309 170 days
16385 Biscayne Blvd Unit #1019 2 2 1,119 $629,900 $562 73 days
2048 Ne 180th St 3 2 1,536 $474,900 $309 7 days
1532 Ne 173rd Street 2 1 964 $449,000 $465 11 days
1466 Ne 177th St 3 1 1,328 $445,000 $335 38 days
15100 Ne 13th Avenue 3 2 1,384 $420,000 $303 79 days
3862 Ne 171st St Unit #E 2 3 1,200 $400,000 $333 108 days
3601 Ne 170th St Unit #301 - DOCK 2 2 1,042 $319,000 $306 46 days
3601 Ne 170th St Unit #605 2 2 1,300 $299,000 $230 69 days
3550 Ne 169th St Unit #304 1 2 812 $295,000 $363 58 days
1760 Ne 160th Street 2 N/A 1,596 $279,000 $174 5 days
471 Ne 210th Cir Terrace Unit #102-14 2 2 1,060 $265,600 $250 15 days
3716 Ne 168th St Unit #303 2 2 807 $259,999 $322 435 days
2841 Ne 163rd St Unit #1007 1 1 710 $249,000 $350 179 days
16410 Miami Dr Unit #304 2 2 1,094 $233,000 $212 184 days
3660 Ne 166th St Unit #215 2 2 1,083 $209,000 $192 38 days
3642 Ne 171st St Unit #306 2 2 815 $179,000 $219 350 days
Average: 2.3 2.2 1,258 $501,117 $345 106 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2950 Ne 164th St 5 6 5,796 $7,450,000 $6,950,000 $1,199 1209 days 9/22/26
3444 Ne 167th St 5 4 3,398 $3,350,000 $3,150,000 $927 61 days 8/21/26
3400 Ne 165th St 4 3 2,502 $3,250,000 $3,000,000 $1,199 59 days 5/11/26
1813 Ne 163rd St N/A N/A N/A $3,190,000 $2,800,000 Unknown 145 days 7/31/26
3220 Ne 164th St 4 3 1,964 $2,695,000 $2,504,250 $1,275 31 days 9/22/26
3428 Ne 169th St 4 3 2,632 $2,575,003 $2,200,000 $835 160 days 5/26/26
3443 Ne 166th St 5 5 3,083 $2,399,000 $2,000,000 $648 170 days 5/21/26
17111 Biscayne Blvd Unit #2209 3 4 2,225 $1,890,000 $1,770,000 $795 117 days 9/18/26
1941 Ne 186th Dr 5 3 2,270 $1,650,000 $1,650,000 $726 44 days 6/10/26
2010 Ne 196th Ter 3 2 N/A $1,700,000 $1,600,000 Unknown 285 days 9/1/26
17301 Biscayne Boulevard Unit #1011 2 N/A 1,828 $1,545,000 $1,450,000 $793 155 days 6/19/26
1940 Ne 186th Dr 3 2 2,675 $1,599,000 $1,400,000 $523 91 days 8/20/26
17111 Biscayne Blvd Unit #2002 2 3 1,958 $1,450,000 $1,350,000 $689 149 days 6/18/26
1951 Ne 194th Drive 4 3 2,637 $1,250,000 $1,250,000 $474 4 days 6/1/26
17111 Biscayne Blvd Unit #2305 2 3 1,817 $1,150,000 $1,100,000 $605 164 days 9/18/26
17111 Biscayne Blvd Unit #1805 2 3 1,817 $1,149,000 $1,050,000 $577 173 days 6/1/26
17111 Biscayne Blvd Unit #602 2 3 1,958 $1,200,000 $1,025,000 $523 241 days 7/7/26
17301 Biscayne Blvd Unit #1106 3 4 2,158 $1,098,000 $985,000 $456 196 days 8/25/26
17301 Biscayne Boulevard Unit #707 2 2 1,904 $995,000 $977,000 $513 486 days 7/13/26
17301 Biscayne Blvd Unit #2301 2 3 1,999 $1,075,000 $975,000 $487 140 days 6/23/26
1980 Ne 185th Ter 4 3 2,289 $1,450,000 $940,000 $410 113 days 6/16/26
17860 Ne 9th Pl 3 2 2,150 $949,770 $900,000 $418 29 days 10/15/26
1440 Ne 171st Street N/A 4 3,830 $890,000 $890,000 $232 0 days 4/30/26
17301 Biscayne Blvd Unit #603 2 2 1,670 $900,000 $880,000 $526 44 days 9/8/26
17301 Biscayne Blvd Unit #1803 2 2 1,670 $899,000 $880,000 $526 209 days 7/14/26
Average: 2.3 2.0 1,306 $554,345 $521,872 $358 121 days
Viewing 1 - 25 of 222
Viewing 1 - 25 of 222

How much is your home worth?

...get instant property value now!