Sunny Isles Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18555 Collins Ave Unit #PH-1 4 7 9,560 $47,500,000 $4,968 324 days
17901 Collins Ave Unit #PH-01 6 7 9,083 $39,995,000 $4,403 150 days
18501 Collins Ave Unit #PH5204 6 10 10,750 $25,900,000 $2,409 108 days
17475 Collins Ave Unit #PH3201 4 8 9,051 $23,990,000 $2,650 133 days
18501 Collins Ave Unit #2301 5 8 6,695 $22,500,000 $3,360 321 days
19575 Collins Ave Unit #PH-43 6 8 9,193 $21,000,000 $2,284 85 days
19575 Collins Ave Unit #3 6 9 10,515 $19,995,000 $1,901 70 days
17901 Collins Avenue Unit #Ph4705 4 7 6,251 $18,499,000 $2,959 750 days
18501 Collins Ave Unit #4003-04 5 8 6,740 $18,000,000 $2,670 56 days
16901 Collins Ave Unit #5305 6 7 6,509 $17,995,000 $2,764 13 days
Average: 2.3 2.6 1,651 $1,860,513 $822 144 days
Viewing 1 - 10 of 1130
Viewing 1 - 10 of 1130
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17141 Collins Ave Unit #LPH-1 6 8 6,106 $11,900,000 $1,948 244 days
17121 Collins Ave Unit #4803 6 8 8,332 $11,600,000 $1,392 58 days
17901 Collins Ave Unit #3003 4 5 2,987 $7,600,000 $2,544 397 days
17749 Collins Ave Unit #3501 4 7 4,609 $6,950,000 $1,507 522 days
201 Atlantic Ave 4 3 2,991 $4,950,000 $1,654 590 days
18555 Collins Ave Unit #3205 4 5 3,171 $3,980,000 $1,255 250 days
18555 Collins Ave Unit #2805 3 5 3,171 $3,800,000 $1,198 262 days
17121 Collins Ave Unit #4208 4 5 2,485 $3,495,000 $1,406 38 days
17141 Collins Ave Unit #3602 2 3 2,044 $3,287,000 $1,608 576 days
16001 Collins Ave Unit #701 3 4 2,768 $2,540,000 $917 245 days
Average: 2.4 2.4 1,543 $1,388,216 $641 174 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17901 Collins Ave Unit #TS4205 6 9 7,652 $25,000,000 $21,600,000 $2,822 307 days 6/30/26
19575 Collins Ave Unit #PH-43 6 8 10,755 $19,900,000 $19,888,888 $1,849 228 days 2/3/26
17901 Collins Ave Unit #1607 4 7 5,133 $13,900,000 $13,500,000 $2,630 91 days 10/28/25
19575 Collins Ave Unit #38 4 6 4,992 $15,900,000 $13,400,000 $2,684 41 days 9/2/25
17749 Collins Avenue Unit #Ts 3901/3902 4 N/A 10,042 $14,990,000 $13,300,000 $1,324 238 days 4/16/26
17975 Collins Ave Unit #N-4601 5 8 4,780 $13,900,000 $13,150,000 $2,751 26 days 11/6/25
18555 Collins Ave Unit #4005 4 5 6,121 $14,597,000 $13,000,000 $2,123 502 days 9/10/25
16901 Collins Ave Unit #5105 5 7 5,684 $14,900,000 $12,800,000 $2,251 46 days 12/15/25
17901 Collins Ave Unit #4005 4 7 5,222 $13,750,000 $12,500,000 $2,393 351 days 11/3/25
17975 Collins Ave Unit #N2401 4 6 4,780 $10,950,000 $10,250,000 $2,144 423 days 6/25/26
Average: 2.3 2.6 1,651 $1,549,263 $1,434,075 $662 149 days
Viewing 1 - 10 of 692
Viewing 1 - 10 of 692