North Miami Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3224 Ne 167th St 5 4 4,070 $15,900,000 $3,906 4 days
16470 Ne 30th Ave 5 8 5,347 $14,500,000 $2,711 139 days
16495 Ne 32nd Ave 6 9 6,107 $8,999,000 $1,473 35 days
3220 Ne 165th St 4 5 4,257 $7,250,000 $1,703 322 days
3442 Ne 171st St 5 7 5,242 $6,799,000 $1,297 27 days
16430 Ne 30th Avenue 5 N/A 5,027 $6,175,000 $1,228 2 days
3322 Ne 166th St 4 4 3,644 $5,995,000 $1,645 6 days
3462 Ne 171st Street 6 N/A 5,278 $5,850,000 $1,108 135 days
15221 Ne 21st Ave N/A N/A N/A $5,520,000 Unknown 137 days
Nw 1st Ave & 166 Street N/A N/A N/A $5,000,000 Unknown 6 days
Average: 2.4 2.3 1,428 $802,873 $469 141 days
Viewing 1 - 10 of 468
Viewing 1 - 10 of 468
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17111 Biscayne Blvd Unit #1210 3 4 2,386 $1,900,000 $796 125 days
154th Street - 861 N/A N/A N/A $955,000 Unknown 137 days
17301 Biscayne Blvd Unit #908 3 3 1,756 $928,000 $528 245 days
16385 Biscayne Blvd Unit #2707 3 3 1,557 $910,000 $584 82 days
16385 Biscayne Blvd Unit #2101 3 3 1,556 $875,000 $562 123 days
2349 Ne 173rd St 4 3 1,432 $839,000 $585 136 days
154th Street - 870 N/A N/A N/A $815,000 Unknown 137 days
No address 4 3 2,100 $699,999 $333 97 days
14901 Nw 11th Ave 4 3 2,100 $649,999 $309 170 days
16385 Biscayne Blvd Unit #1019 2 2 1,119 $629,900 $562 73 days
Average: 2.3 2.2 1,258 $501,117 $345 106 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3209 Ne 169th St 6 8 6,364 $13,995,000 $12,550,000 $1,972 45 days 3/16/26
2950 Ne 164th St 5 6 5,796 $7,450,000 $6,950,000 $1,199 1209 days 9/22/26
2070 Ne 194th Ter 6 7 6,894 $5,499,999 $4,400,000 $638 17 days 10/20/25
2925 Ne 164th St 4 4 2,938 $4,700,000 $4,000,000 $1,361 21 days 12/4/25
3200 Ne 165th St 4 3 2,971 $4,250,000 $3,918,000 $1,318 47 days 1/12/26
3444 Ne 167th St 5 4 3,398 $3,350,000 $3,150,000 $927 61 days 8/21/26
3400 Ne 165th St 4 3 2,502 $3,250,000 $3,000,000 $1,199 59 days 5/11/26
1813 Ne 163rd St N/A N/A N/A $3,190,000 $2,800,000 Unknown 145 days 7/31/26
19501 Ne 14 Ct 5 6 4,780 $2,975,000 $2,757,000 $576 198 days 1/9/26
3220 Ne 164th St 4 3 1,964 $2,695,000 $2,504,250 $1,275 31 days 9/22/26
Average: 2.4 2.1 1,377 $617,980 $578,562 $379 108 days
Viewing 1 - 10 of 394
Viewing 1 - 10 of 394

How much is your home worth?

...get instant property value now!